<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Typography of the Web: Arial and Helvetica</title>
	<atom:link href="http://www.andymangold.com/typography-of-the-web-arial-and-helvetica/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andymangold.com/typography-of-the-web-arial-and-helvetica/</link>
	<description>Designer, Thinker &#38; Craftsman</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:10:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Barry B</title>
		<link>http://www.andymangold.com/typography-of-the-web-arial-and-helvetica/comment-page-1/#comment-3543</link>
		<dc:creator>Barry B</dc:creator>
		<pubDate>Wed, 14 Sep 2011 10:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=128#comment-3543</guid>
		<description>17 out of 20 on the Helvetica / Arial quiz :)</description>
		<content:encoded><![CDATA[<p>17 out of 20 on the Helvetica / Arial quiz :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Shingleton</title>
		<link>http://www.andymangold.com/typography-of-the-web-arial-and-helvetica/comment-page-1/#comment-3377</link>
		<dc:creator>Tyler Shingleton</dc:creator>
		<pubDate>Wed, 01 Jun 2011 04:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=128#comment-3377</guid>
		<description>@JohnnyW 20 out of 20. What does that make me, Helvetigod?</description>
		<content:encoded><![CDATA[<p>@JohnnyW 20 out of 20. What does that make me, Helvetigod?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnnyW</title>
		<link>http://www.andymangold.com/typography-of-the-web-arial-and-helvetica/comment-page-1/#comment-3366</link>
		<dc:creator>JohnnyW</dc:creator>
		<pubDate>Fri, 20 May 2011 11:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=128#comment-3366</guid>
		<description>Such Helvetica snobbery. Ugh.

Someone got tired of hearing people go on and on about Helvetica and so made a quiz to see if people could REALLY tell the difference.

I&#039;ve never met a designer who scored higher than pure luck (~10 out of 20).

See how you do: http://www.ironicsans.com/helvarialquiz/</description>
		<content:encoded><![CDATA[<p>Such Helvetica snobbery. Ugh.</p>
<p>Someone got tired of hearing people go on and on about Helvetica and so made a quiz to see if people could REALLY tell the difference.</p>
<p>I&#8217;ve never met a designer who scored higher than pure luck (~10 out of 20).</p>
<p>See how you do: <a href="http://www.ironicsans.com/helvarialquiz/" rel="nofollow">http://www.ironicsans.com/helvarialquiz/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finding Inspiration in Type + Color</title>
		<link>http://www.andymangold.com/typography-of-the-web-arial-and-helvetica/comment-page-1/#comment-3307</link>
		<dc:creator>Finding Inspiration in Type + Color</dc:creator>
		<pubDate>Mon, 25 Apr 2011 19:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=128#comment-3307</guid>
		<description>[...] ipleadthefirst / Andy Mangold &#8211; Great hierarchy &amp; color. The mix of bold, upper lower &amp; uppercase are just beautiful. Be sure to read the article while your there. [...]</description>
		<content:encoded><![CDATA[<p>[...] ipleadthefirst / Andy Mangold &#8211; Great hierarchy &amp; color. The mix of bold, upper lower &amp; uppercase are just beautiful. Be sure to read the article while your there. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.andymangold.com/typography-of-the-web-arial-and-helvetica/comment-page-1/#comment-3027</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 06 Jan 2011 19:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=128#comment-3027</guid>
		<description>@Joseph – Thanks for the thoughtful comment. My opinions and knowledge on all this web type stuff have changed drastically since I wrote this post more than two years ago; I use almost exclusively Verdana for small, sans copy on the web because it is so well hinted across browsers and operating systems.</description>
		<content:encoded><![CDATA[<p>@Joseph – Thanks for the thoughtful comment. My opinions and knowledge on all this web type stuff have changed drastically since I wrote this post more than two years ago; I use almost exclusively Verdana for small, sans copy on the web because it is so well hinted across browsers and operating systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.andymangold.com/typography-of-the-web-arial-and-helvetica/comment-page-1/#comment-3026</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Thu, 06 Jan 2011 19:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=128#comment-3026</guid>
		<description>Interesting post. I have a few comments about web design and helvetica:

Windows and OS X take different approaches to rendering text. While Windows prioritizes clarity, sharpness, and legibility, OS X prioritizes staying true to the font at cost of blurriness.

That is, Windows ClearType will attempt to optimize the text to fit to pixels, and OS X will attempt to best replicate the original font even if it&#039;ll create soft edges. You&#039;ll notice that across different browsers and operating systems, Helvetica looks different. Within Photoshop, the anti-aliasing options (crisp, sharp, strong, etc.) render the text differently.

Arial was designed with the screen in mind (according to Wikipedia, anyway). Helvetica, designed before the modern computer screens, looks great in print or in large sizes but is often misused on the web in a light weight and small size.

I think the best web font is a font designed specifically for the web, for best legibility and sharpness at small sizes (10-16pt). Looks like you&#039;re using Verdana, anyway :)</description>
		<content:encoded><![CDATA[<p>Interesting post. I have a few comments about web design and helvetica:</p>
<p>Windows and OS X take different approaches to rendering text. While Windows prioritizes clarity, sharpness, and legibility, OS X prioritizes staying true to the font at cost of blurriness.</p>
<p>That is, Windows ClearType will attempt to optimize the text to fit to pixels, and OS X will attempt to best replicate the original font even if it&#8217;ll create soft edges. You&#8217;ll notice that across different browsers and operating systems, Helvetica looks different. Within Photoshop, the anti-aliasing options (crisp, sharp, strong, etc.) render the text differently.</p>
<p>Arial was designed with the screen in mind (according to Wikipedia, anyway). Helvetica, designed before the modern computer screens, looks great in print or in large sizes but is often misused on the web in a light weight and small size.</p>
<p>I think the best web font is a font designed specifically for the web, for best legibility and sharpness at small sizes (10-16pt). Looks like you&#8217;re using Verdana, anyway :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJ Gregory</title>
		<link>http://www.andymangold.com/typography-of-the-web-arial-and-helvetica/comment-page-1/#comment-2734</link>
		<dc:creator>SJ Gregory</dc:creator>
		<pubDate>Tue, 14 Dec 2010 23:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=128#comment-2734</guid>
		<description>...or you could just use Comic Sans.</description>
		<content:encoded><![CDATA[<p>&#8230;or you could just use Comic Sans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glenn cho</title>
		<link>http://www.andymangold.com/typography-of-the-web-arial-and-helvetica/comment-page-1/#comment-2038</link>
		<dc:creator>glenn cho</dc:creator>
		<pubDate>Tue, 01 Jun 2010 19:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=128#comment-2038</guid>
		<description>The overlooked point that is that for most Windows users, their day to day experience of type is at such a sub-par level compared to that of their Mac based compadres, that to quibble about the relative values of Helvetica over Arial is like trying to convince someone who has been raised on Cheese-Whiz and Cheetoes about the merits of Raclette or Gruyere over American.

Im with the camp of Helvetica (first) Arial (second). If youre viewing things on a PC, chances are you won&#039;t even notice the relative grades of quality of the font being used. This ensures that for people viewing web pages on systems that value typography, they will be viewing the best possible iteration of the page.</description>
		<content:encoded><![CDATA[<p>The overlooked point that is that for most Windows users, their day to day experience of type is at such a sub-par level compared to that of their Mac based compadres, that to quibble about the relative values of Helvetica over Arial is like trying to convince someone who has been raised on Cheese-Whiz and Cheetoes about the merits of Raclette or Gruyere over American.</p>
<p>Im with the camp of Helvetica (first) Arial (second). If youre viewing things on a PC, chances are you won&#8217;t even notice the relative grades of quality of the font being used. This ensures that for people viewing web pages on systems that value typography, they will be viewing the best possible iteration of the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.andymangold.com/typography-of-the-web-arial-and-helvetica/comment-page-1/#comment-1958</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 30 Jan 2010 23:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=128#comment-1958</guid>
		<description>@Travis: THANK YOU for being the first person to get that one... took nearly a year and a half.</description>
		<content:encoded><![CDATA[<p>@Travis: THANK YOU for being the first person to get that one&#8230; took nearly a year and a half.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Neilson</title>
		<link>http://www.andymangold.com/typography-of-the-web-arial-and-helvetica/comment-page-1/#comment-1957</link>
		<dc:creator>Travis Neilson</dc:creator>
		<pubDate>Sat, 30 Jan 2010 05:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=128#comment-1957</guid>
		<description>Andy, I&#039;m laughing to myself right now because you used Akzidenz-Grotesk in the headline of this post. Funny indeed.</description>
		<content:encoded><![CDATA[<p>Andy, I&#8217;m laughing to myself right now because you used Akzidenz-Grotesk in the headline of this post. Funny indeed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

