<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: “Talk” Typographic Sculpture</title>
	<atom:link href="http://www.andymangold.com/talk-typographic-sculpture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andymangold.com/talk-typographic-sculpture/</link>
	<description>Designer, Thinker &#38; Craftsman</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:10:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andy Mangold “Talk” Typographic Sculpture &#171; typeAttraction</title>
		<link>http://www.andymangold.com/talk-typographic-sculpture/comment-page-1/#comment-3268</link>
		<dc:creator>Andy Mangold “Talk” Typographic Sculpture &#171; typeAttraction</dc:creator>
		<pubDate>Tue, 29 Mar 2011 21:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=182#comment-3268</guid>
		<description>[...] http://www.andymangold.com/talk-typographic-sculpture/#more-182   Categorías Uncategorized  LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.andymangold.com/talk-typographic-sculpture/#more-182" rel="nofollow">http://www.andymangold.com/talk-typographic-sculpture/#more-182</a>   Categorías Uncategorized  LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gioula&#8217;s blog - Τέχνη με τυπογραφικά στοιχεία</title>
		<link>http://www.andymangold.com/talk-typographic-sculpture/comment-page-1/#comment-2400</link>
		<dc:creator>gioula&#8217;s blog - Τέχνη με τυπογραφικά στοιχεία</dc:creator>
		<pubDate>Sat, 23 Oct 2010 12:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=182#comment-2400</guid>
		<description>[...] (images via: Andy Mangold) [...]</description>
		<content:encoded><![CDATA[<p>[...] (images via: Andy Mangold) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Your (Type)Face: 12 Textual Examples of Typography Art &#171; Nsibai&#039;s Blog</title>
		<link>http://www.andymangold.com/talk-typographic-sculpture/comment-page-1/#comment-2396</link>
		<dc:creator>In Your (Type)Face: 12 Textual Examples of Typography Art &#171; Nsibai&#039;s Blog</dc:creator>
		<pubDate>Wed, 20 Oct 2010 20:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=182#comment-2396</guid>
		<description>[...] (images via: Andy Mangold) [...]</description>
		<content:encoded><![CDATA[<p>[...] (images via: Andy Mangold) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Your (Type)Face: 12 Textual Examples of Typography Art &#124; Design + Ideas</title>
		<link>http://www.andymangold.com/talk-typographic-sculpture/comment-page-1/#comment-2394</link>
		<dc:creator>In Your (Type)Face: 12 Textual Examples of Typography Art &#124; Design + Ideas</dc:creator>
		<pubDate>Wed, 20 Oct 2010 17:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=182#comment-2394</guid>
		<description>[...] (images via: Andy Mangold) [...]</description>
		<content:encoded><![CDATA[<p>[...] (images via: Andy Mangold) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [RoosBros. Talk]</title>
		<link>http://www.andymangold.com/talk-typographic-sculpture/comment-page-1/#comment-1854</link>
		<dc:creator>[RoosBros. Talk]</dc:creator>
		<pubDate>Wed, 28 Oct 2009 22:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=182#comment-1854</guid>
		<description>[...] Andy Mangold: “Combining my love for type and my love for wood, the word &#8220;talk&#8221; in a pixel-based font I designed myself, constructed completely of two inch sections of square dowels.” Designer/Source: Andy Mangold [...]</description>
		<content:encoded><![CDATA[<p>[...] Andy Mangold: “Combining my love for type and my love for wood, the word &#8220;talk&#8221; in a pixel-based font I designed myself, constructed completely of two inch sections of square dowels.” Designer/Source: Andy Mangold [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.andymangold.com/talk-typographic-sculpture/comment-page-1/#comment-513</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 07 Jan 2009 06:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=182#comment-513</guid>
		<description>Thanks a lot Dixon! It is more than ok to write about my work and use my images; everything on both my site and flickr is licensed with the creative commons.</description>
		<content:encoded><![CDATA[<p>Thanks a lot Dixon! It is more than ok to write about my work and use my images; everything on both my site and flickr is licensed with the creative commons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dixon</title>
		<link>http://www.andymangold.com/talk-typographic-sculpture/comment-page-1/#comment-512</link>
		<dc:creator>Dixon</dc:creator>
		<pubDate>Wed, 07 Jan 2009 05:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=182#comment-512</guid>
		<description>Hey Andy
I first came across your work via your repackaging of Monopoly and have been hooked since. Your work is so great. I&#039;ve posted some of your work on my blog (I hope that&#039;s okay). 
My brother is a fourth generation carpenter and is just getting started on designs like this. The pixel font is stellar!</description>
		<content:encoded><![CDATA[<p>Hey Andy<br />
I first came across your work via your repackaging of Monopoly and have been hooked since. Your work is so great. I&#8217;ve posted some of your work on my blog (I hope that&#8217;s okay).<br />
My brother is a fourth generation carpenter and is just getting started on designs like this. The pixel font is stellar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan scott</title>
		<link>http://www.andymangold.com/talk-typographic-sculpture/comment-page-1/#comment-238</link>
		<dc:creator>ryan scott</dc:creator>
		<pubDate>Sat, 20 Dec 2008 07:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=182#comment-238</guid>
		<description>damn, you&#039;re good.</description>
		<content:encoded><![CDATA[<p>damn, you&#8217;re good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.andymangold.com/talk-typographic-sculpture/comment-page-1/#comment-65</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 30 Sep 2008 12:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=182#comment-65</guid>
		<description>oooOOOooo bricks sound great, Kip! You should do it, and when you do let me know so i can check it out!</description>
		<content:encoded><![CDATA[<p>oooOOOooo bricks sound great, Kip! You should do it, and when you do let me know so i can check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kip</title>
		<link>http://www.andymangold.com/talk-typographic-sculpture/comment-page-1/#comment-64</link>
		<dc:creator>Kip</dc:creator>
		<pubDate>Tue, 30 Sep 2008 09:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=182#comment-64</guid>
		<description>I saw this on Iloverypography! I kinda figured it was you.
I like the sculpture a lot! It makes me want to try to do it myself. Just with bricks:p</description>
		<content:encoded><![CDATA[<p>I saw this on Iloverypography! I kinda figured it was you.<br />
I like the sculpture a lot! It makes me want to try to do it myself. Just with bricks:p</p>
]]></content:encoded>
	</item>
</channel>
</rss>

