<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Searching for Inspiration/Association</title>
	<atom:link href="http://www.andymangold.com/searching-for-inspirationassociation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andymangold.com/searching-for-inspirationassociation/</link>
	<description>Designer, Thinker &#38; Craftsman</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:10:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Where is the Best Place to Brainstorm? &#124; Crowdstorms Development Blog</title>
		<link>http://www.andymangold.com/searching-for-inspirationassociation/comment-page-1/#comment-3138</link>
		<dc:creator>Where is the Best Place to Brainstorm? &#124; Crowdstorms Development Blog</dc:creator>
		<pubDate>Wed, 02 Feb 2011 00:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=149#comment-3138</guid>
		<description>[...] at the core of many pen and paper based brainstorming methods. Andy has blogged about a very influential activity that involved free association well before Crowdstorms was a pixel on our screens, and Frank Chimero posted a mind map diagram he [...]</description>
		<content:encoded><![CDATA[<p>[...] at the core of many pen and paper based brainstorming methods. Andy has blogged about a very influential activity that involved free association well before Crowdstorms was a pixel on our screens, and Frank Chimero posted a mind map diagram he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genesis &#124; CrowdstormsDev</title>
		<link>http://www.andymangold.com/searching-for-inspirationassociation/comment-page-1/#comment-2407</link>
		<dc:creator>Genesis &#124; CrowdstormsDev</dc:creator>
		<pubDate>Mon, 25 Oct 2010 23:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=149#comment-2407</guid>
		<description>[...] sit down and start sketching to hash out ideas, I tend to start writing. (Probably largely due to this exercise from earlier in my education at [...]</description>
		<content:encoded><![CDATA[<p>[...] sit down and start sketching to hash out ideas, I tend to start writing. (Probably largely due to this exercise from earlier in my education at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: כמה מילים על מילים &#171; שחק אותה</title>
		<link>http://www.andymangold.com/searching-for-inspirationassociation/comment-page-1/#comment-1974</link>
		<dc:creator>כמה מילים על מילים &#171; שחק אותה</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=149#comment-1974</guid>
		<description>[...] את הטקסט הזה כתב אנדי בעקבות תרגיל מעניין שעבר. הנההוא. [...]</description>
		<content:encoded><![CDATA[<p>[...] את הטקסט הזה כתב אנדי בעקבות תרגיל מעניין שעבר. הנההוא. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Word is Worth 1000 Pictures: The Importance of Words in Brainstorming &#124; Andy Mangold</title>
		<link>http://www.andymangold.com/searching-for-inspirationassociation/comment-page-1/#comment-1936</link>
		<dc:creator>A Word is Worth 1000 Pictures: The Importance of Words in Brainstorming &#124; Andy Mangold</dc:creator>
		<pubDate>Thu, 31 Dec 2009 23:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=149#comment-1936</guid>
		<description>[...] sit down and start sketching to hash out ideas, I tend to start writing. (Probably largely due to this exercise from earlier in my education at [...]</description>
		<content:encoded><![CDATA[<p>[...] sit down and start sketching to hash out ideas, I tend to start writing. (Probably largely due to this exercise from earlier in my education at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Symbol Project - Branding System Development &#124; Bryan Connor</title>
		<link>http://www.andymangold.com/searching-for-inspirationassociation/comment-page-1/#comment-936</link>
		<dc:creator>The Symbol Project - Branding System Development &#124; Bryan Connor</dc:creator>
		<pubDate>Thu, 28 May 2009 17:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=149#comment-936</guid>
		<description>[...] thumbnail with a few lines that represented the words and ideas we generated. Andy has a post about the process for this same [...]</description>
		<content:encoded><![CDATA[<p>[...] thumbnail with a few lines that represented the words and ideas we generated. Andy has a post about the process for this same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.andymangold.com/searching-for-inspirationassociation/comment-page-1/#comment-41</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 19 Sep 2008 01:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=149#comment-41</guid>
		<description>Thanks for the comment Ryan, but unfortunately I do not think I should post the list of words, as they are Bernard&#039;s assignment.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Ryan, but unfortunately I do not think I should post the list of words, as they are Bernard&#8217;s assignment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Collins</title>
		<link>http://www.andymangold.com/searching-for-inspirationassociation/comment-page-1/#comment-40</link>
		<dc:creator>Ryan Collins</dc:creator>
		<pubDate>Thu, 18 Sep 2008 20:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=149#comment-40</guid>
		<description>That&#039;s awesome! Could I get a list of the 35 words? Thanks!</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome! Could I get a list of the 35 words? Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

