<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Preliminary Symbols</title>
	<atom:link href="http://www.andymangold.com/preliminary-symbols/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andymangold.com/preliminary-symbols/</link>
	<description>Designer, Thinker &#38; Craftsman</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:04:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bryan Connor &#187; The Symbol Project &#8211; Branding System Development</title>
		<link>http://www.andymangold.com/preliminary-symbols/comment-page-1/#comment-1983</link>
		<dc:creator>Bryan Connor &#187; The Symbol Project &#8211; Branding System Development</dc:creator>
		<pubDate>Thu, 18 Mar 2010 06:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=581#comment-1983</guid>
		<description>[...] further. After weeding through 1750 tiny drawings and developing 4 in the form of vectors (as Andy has here ) we chose 1 final [...]</description>
		<content:encoded><![CDATA[<p>[...] further. After weeding through 1750 tiny drawings and developing 4 in the form of vectors (as Andy has here ) we chose 1 final [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.andymangold.com/preliminary-symbols/comment-page-1/#comment-773</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 05 Mar 2009 05:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=581#comment-773</guid>
		<description>I think the perv in you likes the naked industry, thanks for your thoughts!</description>
		<content:encoded><![CDATA[<p>I think the perv in you likes the naked industry, thanks for your thoughts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kourtney Stone</title>
		<link>http://www.andymangold.com/preliminary-symbols/comment-page-1/#comment-772</link>
		<dc:creator>Kourtney Stone</dc:creator>
		<pubDate>Thu, 05 Mar 2009 03:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=581#comment-772</guid>
		<description>The classy industry is a little Natty Bo for my taste. The figure sculptor in me loves your naked industry. I think Dixon has a good point about universality. 
But then again, I don&#039;t know jack about branding.</description>
		<content:encoded><![CDATA[<p>The classy industry is a little Natty Bo for my taste. The figure sculptor in me loves your naked industry. I think Dixon has a good point about universality.<br />
But then again, I don&#8217;t know jack about branding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthony</title>
		<link>http://www.andymangold.com/preliminary-symbols/comment-page-1/#comment-769</link>
		<dc:creator>anthony</dc:creator>
		<pubDate>Tue, 03 Mar 2009 03:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=581#comment-769</guid>
		<description>I love the Naked Industry design. The Camera Dog is pretty nice as well.</description>
		<content:encoded><![CDATA[<p>I love the Naked Industry design. The Camera Dog is pretty nice as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.andymangold.com/preliminary-symbols/comment-page-1/#comment-768</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Mon, 02 Mar 2009 22:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=581#comment-768</guid>
		<description>I like either of the top two. lolol</description>
		<content:encoded><![CDATA[<p>I like either of the top two. lolol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.andymangold.com/preliminary-symbols/comment-page-1/#comment-767</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 02 Mar 2009 20:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=581#comment-767</guid>
		<description>Thanks Dixon, I hadn&#039;t realized the connection to the RCA mark, thanks for pointing it out. The next step for this is to research companies that the mark could potentially apply to and I think i am going to develop two of these further.

Thanks again for the input, much appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks Dixon, I hadn&#8217;t realized the connection to the RCA mark, thanks for pointing it out. The next step for this is to research companies that the mark could potentially apply to and I think i am going to develop two of these further.</p>
<p>Thanks again for the input, much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dixon</title>
		<link>http://www.andymangold.com/preliminary-symbols/comment-page-1/#comment-766</link>
		<dc:creator>Dixon</dc:creator>
		<pubDate>Mon, 02 Mar 2009 19:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=581#comment-766</guid>
		<description>I think the Camera Dog image makes a great allusion to the old RCA gramophone logo. The Naked Industry brand is so great, but I think the others have more potential to be a universal branding system. 

Stellar work Andy.</description>
		<content:encoded><![CDATA[<p>I think the Camera Dog image makes a great allusion to the old RCA gramophone logo. The Naked Industry brand is so great, but I think the others have more potential to be a universal branding system. </p>
<p>Stellar work Andy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
