<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Objectified Screening at MICA</title>
	<atom:link href="http://www.andymangold.com/objectified-screening-at-mica/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andymangold.com/objectified-screening-at-mica/</link>
	<description>Designer, Thinker &#38; Craftsman</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:10:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andy</title>
		<link>http://www.andymangold.com/objectified-screening-at-mica/comment-page-1/#comment-1989</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 26 Mar 2010 23:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=831#comment-1989</guid>
		<description>Nate – Thanks so much! P.S. nice use of &quot;chuffed&quot;!</description>
		<content:encoded><![CDATA[<p>Nate – Thanks so much! P.S. nice use of &#8220;chuffed&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.andymangold.com/objectified-screening-at-mica/comment-page-1/#comment-1982</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Wed, 17 Mar 2010 21:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=831#comment-1982</guid>
		<description>Oh I love instructo-art so this is extra fun for me. Nice simple lines and great use of text placement. It&#039;s a real eye catcher. you&#039;re a really great designer and i&#039;m chuffed to bits that I found your blog!!</description>
		<content:encoded><![CDATA[<p>Oh I love instructo-art so this is extra fun for me. Nice simple lines and great use of text placement. It&#8217;s a real eye catcher. you&#8217;re a really great designer and i&#8217;m chuffed to bits that I found your blog!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.andymangold.com/objectified-screening-at-mica/comment-page-1/#comment-1853</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 26 Oct 2009 16:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=831#comment-1853</guid>
		<description>@Joe - Thanks for commenting! This poster was kind of a one-off rush job deal, but I have begun working on a project in a similar vein. I am studying the significance of objects in my, often times wasteful and technology oriented, generation. The project will not be completed for a couple of months, but you can see what is happening with it here:
http://www.andymangold.com/project-launch-heirloom/
http://www.andymangold.com/heirloom-update/
Thanks again!</description>
		<content:encoded><![CDATA[<p>@Joe &#8211; Thanks for commenting! This poster was kind of a one-off rush job deal, but I have begun working on a project in a similar vein. I am studying the significance of objects in my, often times wasteful and technology oriented, generation. The project will not be completed for a couple of months, but you can see what is happening with it here:<br />
<a href="http://www.andymangold.com/project-launch-heirloom/" rel="nofollow">http://www.andymangold.com/project-launch-heirloom/</a><br />
<a href="http://www.andymangold.com/heirloom-update/" rel="nofollow">http://www.andymangold.com/heirloom-update/</a><br />
Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.andymangold.com/objectified-screening-at-mica/comment-page-1/#comment-1852</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=831#comment-1852</guid>
		<description>Nice poster! - like Travis and Matt, I like the concept and the implementation is quite well done.It&#039;s a really compelling way to document things. 
What would happen if you translated this concept into other realms? Change the timescale (weeks, minutes?) and the notation (logos/brands, things you hold in your hand, what you see through a piece of glass, etc).
What do you learn about your interactions with objects? Which of your objects do you now realize you use more than you expected? Why do you start and end your day with your phone when you have a clock right there? 

ps: I brush my teeth before bed. And your site and work are nice and clean.</description>
		<content:encoded><![CDATA[<p>Nice poster! &#8211; like Travis and Matt, I like the concept and the implementation is quite well done.It&#8217;s a really compelling way to document things.<br />
What would happen if you translated this concept into other realms? Change the timescale (weeks, minutes?) and the notation (logos/brands, things you hold in your hand, what you see through a piece of glass, etc).<br />
What do you learn about your interactions with objects? Which of your objects do you now realize you use more than you expected? Why do you start and end your day with your phone when you have a clock right there? </p>
<p>ps: I brush my teeth before bed. And your site and work are nice and clean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.andymangold.com/objectified-screening-at-mica/comment-page-1/#comment-1810</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 03 Oct 2009 17:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=831#comment-1810</guid>
		<description>@Travis -  Thank you kindly. I will say that my poster would not work very well as a poster for the entire film, like Build&#039;s does, especially having actually seen it now. I do however think it worked out just fine for a screening of it.

Are there people that don&#039;t brush their teeth before bed!? That would be mad gross.</description>
		<content:encoded><![CDATA[<p>@Travis &#8211;  Thank you kindly. I will say that my poster would not work very well as a poster for the entire film, like Build&#8217;s does, especially having actually seen it now. I do however think it worked out just fine for a screening of it.</p>
<p>Are there people that don&#8217;t brush their teeth before bed!? That would be mad gross.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Neilson</title>
		<link>http://www.andymangold.com/objectified-screening-at-mica/comment-page-1/#comment-1809</link>
		<dc:creator>Travis Neilson</dc:creator>
		<pubDate>Sat, 03 Oct 2009 17:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=831#comment-1809</guid>
		<description>Very nice my man. I like your concept — and even layout — a lot more than Build&#039;s. Also, Im glad to see that you brushed your teeth before bed, good habit.</description>
		<content:encoded><![CDATA[<p>Very nice my man. I like your concept — and even layout — a lot more than Build&#8217;s. Also, Im glad to see that you brushed your teeth before bed, good habit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.andymangold.com/objectified-screening-at-mica/comment-page-1/#comment-1777</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 23 Sep 2009 23:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=831#comment-1777</guid>
		<description>@Matt - Thank you very much. It is worth mentioning that the typeface, Akzidenz Grotesk, is the face that Build (the studio behind the official Objectified materials) uses for all of the official collateral and branding; so perhaps that credit is due to them.</description>
		<content:encoded><![CDATA[<p>@Matt &#8211; Thank you very much. It is worth mentioning that the typeface, Akzidenz Grotesk, is the face that Build (the studio behind the official Objectified materials) uses for all of the official collateral and branding; so perhaps that credit is due to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.andymangold.com/objectified-screening-at-mica/comment-page-1/#comment-1776</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 23 Sep 2009 22:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=831#comment-1776</guid>
		<description>Andy, I think that this is my favorite thing I&#039;ve ever seen from you. I _love_ the concept, and the typeface is perfect. The colors suit the concept wonderfully, and the icons for each object are on point.

You&#039;ve grown a lot as an artist -- I&#039;m really impressed.</description>
		<content:encoded><![CDATA[<p>Andy, I think that this is my favorite thing I&#8217;ve ever seen from you. I _love_ the concept, and the typeface is perfect. The colors suit the concept wonderfully, and the icons for each object are on point.</p>
<p>You&#8217;ve grown a lot as an artist &#8212; I&#8217;m really impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quentin</title>
		<link>http://www.andymangold.com/objectified-screening-at-mica/comment-page-1/#comment-1771</link>
		<dc:creator>Quentin</dc:creator>
		<pubDate>Wed, 23 Sep 2009 07:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.andymangold.com/?p=831#comment-1771</guid>
		<description>00000o cool ... :o</description>
		<content:encoded><![CDATA[<p>00000o cool &#8230; :o</p>
]]></content:encoded>
	</item>
</channel>
</rss>

